Flight number | Departure | Via | Scheduled | Estimated | Comment | |
02.07.2022 | ||||||
Wizz AirW61556 | Warsaw | 17:55 | 20:35 | Delay | ||
![]() |
EurowingsEW9959 | Dusseldorf | 18:20 | 19:12 | Departed | |
Croatia AirlinesOU304 | Athens | 18:30 | 19:20 | |||
LufthansaLH1413 | Frankfurt | 18:40 | 19:45 | Delay | ||
easyJetEZY2244 | London Luton | 19:00 | 20:40 | Delay | ||
SAS Scandinavian AirlinesSK7348 | Bergen | 19:25 | 20:00 | Delay | ||
EurowingsEW7985 | Hamburg | 19:30 | Cancelled | |||
SAS Scandinavian AirlinesSK1826 | Stockholm Arlanda | 19:40 | Boarding | |||
SAS Scandinavian AirlinesSK7688 | Stockholm Arlanda | 19:50 | ||||
SAS Scandinavian AirlinesSK7496 | Oslo | 20:05 | 20:45 | Delay | ||
SAS Scandinavian AirlinesSK1760 | Copenhagen | 20:10 | 21:30 | Delay | ||
easyJetEZY8400 | London Gatwick | 20:35 | 21:25 | Delay | ||
EurowingsEW4083 | Dortmund | 20:40 | ||||
Croatia AirlinesOU6655 | Zagreb | 20:55 | ||||
Norwegian Air ShuttleDY1987 | Stavanger | 21:00 | Cancelled |
SPLIT AIRPORT ltd. • Cesta dr. Franje Tuđmana 1270 • 21217 Kaštel Štafilić • CROATIA • Tel: ++385 (0)21 203 589