Flight number | Departure | Via | Scheduled | Estimated | Comment | |
19.01.2021 | ||||||
Trade AirC3821 | Dubrovnik | 12:20 | ||||
Trade AirC3822 | Osijek | Rijeka | 15:10 | |||
Croatia AirlinesOU655 | Zagreb | 16:10 | ||||
20.01.2021 | ||||||
Croatia AirlinesOU651 | Zagreb | 06:50 | ||||
Croatia AirlinesOU655 | Zagreb | 15:35 | ||||
21.01.2021 | ||||||
Croatia AirlinesOU651 | Zagreb | 06:50 | ||||
Trade AirC3821 | Dubrovnik | 12:20 | ||||
Trade AirC3822 | Osijek | Rijeka | 15:10 | |||
Croatia AirlinesOU381 | Zagreb | 16:05 | ||||
22.01.2021 | ||||||
Croatia AirlinesOU651 | Zagreb | 06:50 | ||||
Croatia AirlinesOU4438 | Munich | 07:30 |
SPLIT AIRPORT ltd. • Cesta dr. Franje Tuđmana 1270 • 21217 Kaštel Štafilić • CROATIA • Tel: ++385 (0)21 203 555