PARKING PRICE LIST for passengers and visitors from 1.1.2023.
P-2 SOUTH PARKING | ||
SERVICE | PRICE (EUR) | PRICE(HRK)* |
CAR | ||
up to 1 hour | 1,00 | 7,53 |
up to 2 hours | 2,00 | 15,06 |
every following hour | 0,50 | 3,77 |
BUS | ||
up to 1 hour | 5,00 | 37,67 |
every following hour | 5,00 | 37,67 |
P-1 NORTH PARKING | ||
SERVICE | PRICE (EUR) | PRICE (HRK) |
VAN | ||
up to 1 hour | 2,50 | 18,84 |
every following hour | 2,50 | 18,84 |
BUS | ||
up to 1 hour | 5,00 | 37,67 |
every following hour | 5,00 | 37,67 |
LOST PARKING CARD FOR P-1 AND P-2 | 66,00 | 497,28 |
Payment; cash, credit cards, SMS.
|
*Fixed exchange rate 1 EUR = 7,53450 HRK
PARKING PRICE LIST for passengers and visitors until 31.12.2022.
P-2 SOUTH PARKING | ||
SERVICE | PRICE (HRK) | PRICE(EUR)* |
CAR | ||
up to 1 hour | 10,00 | 1,33 |
up to 2 hours | 20,00 | 2,66 |
every following hour | 2,00 | 0,27 |
BUS | ||
up to 1 hour | 40,00 | 5,31 |
every following hour | 40,00 | 5,31 |
P-1 NORTH PARKING | ||
SERVICE | PRICE (HRK) | PRICE (EUR) |
VAN | ||
up to 1 hour | 20,00 | 2,66 |
every following hour | 20,00 | 2,66 |
BUS | ||
up to 1 hour | 40,00 | 5,31 |
every following hour | 40,00 | 5,31 |
LOST PARKING CARD FOR P-1 AND P-2 | 500,00 | 66,36 |
Payment; cash, credit cards, SMS.
|
*Fixed exchange rate 1 EUR = 7,53450 HRK
REMARK:
Please, leave the parking within 15 minutes after payment.
VAT is included in the above prices.
Split Airport does not take any responsibility for possible loss or damage of vehicles or objects from them.
By taking parking card, user is accepting all terms and conditions published on price list available at cashiers and Split Airport web page.
PARKING MAP
On the first picture is a whole Split Airport parking map with important elements and on the last two pictures are larger maps of South (P-2) and North Parking (P-1).
Split Airport Parking Map
South Parking (P-2)
North Parking (P-1, with permit)