| Flight number | To | Via | Scheduled | Estimated | Comment | |
| 19.06.2013 | ||||||
![]() |
OU651 | Zagreb | 06:15 | 06:09 | Take off | |
![]() |
OU462 | Zurich | 07:30 | 08:19 | Take off | |
![]() |
OU380 | Rome | 09:15 | 09:13 | Take off | |
![]() |
HV6260 | Rotterdam | 09:50 | 09:59 | Take off | |
![]() |
EZY8394 | London-Gatwick | 10:10 | 10:31 | Take off | |
![]() |
DY3289 | Copenhagen | 11:05 | 10:53 | Take off | |
![]() |
OU444 | Vienna | 12:30 | 12:49 | Take off | |
![]() |
OU381 | Zagreb | 13:00 | 12:58 | Take off | |
![]() |
SK1832 | Arn-Stockholm | 13:25 | 13:25 | Take off | |
![]() |
OU474 | Paris-de Gaulle | 14:30 | 14:42 | Take off | |
![]() |
QS1083 | Prague | 14:40 | 15:10 | Take off | |
![]() |
OU412 | Frankfurt | 14:45 | 14:45 | Take off | |
![]() |
QS1385 | Ostrava | 14:50 | 14:27 | Take off | |
![]() |
OU422 | Dusseldorf | 15:25 | 15:35 | Take off | |
![]() |
OU4438 | Munich | 16:25 | 16:24 | Take off | |
![]() |
PS7172 | Kiev-Borispol | 16:50 | 16:47 | Take off | |
![]() |
LH1717 | Munich | 17:05 | 17:43 | Take off | |
![]() |
ZB5423 | Birmingham | 18:30 | 18:25 | Take off | |
![]() |
LH1413 | Frankfurt | 18:40 | 19:21 | Take off | |
![]() |
LS916 | Manchester | 19:00 | 19:01 | Take off | |
| SU2047 | Sheremetyevo | 20:15 | ||||
| OU659 | Zagreb | 20:45 | Check-in | |||
| 20.06.2013 | ||||||
| OU651 | Zagreb | 06:15 | ||||
| OU4438 | Munich | 08:00 | ||||
| 4U4983 | Dortmund | 08:20 | ||||
| LH3061 | Berlin/Tegel | 08:25 | ||||
| VOE1435 | Venice | 08:30 | ||||
| VLG2475 | Barcelona | 09:45 | ||||
| EZY8394 | London-Gatwick | 10:15 | ||||
| DY1991 | Oslo | 10:35 | ||||
| EZY3022 | London-Stansted | 10:40 | 10:25 | |||
| EZY6206 | Bristol | 11:00 | ||||
| OU402 | Kassel | 12:20 | ||||
| JU731 | Belgrade | 12:20 | ||||
| 4U2965 | Stuttgart | 12:45 | ||||
| 4U7985 | Hamburg | 12:55 | ||||
| OU657 | Zagreb | 13:10 | ||||
| 4U969 | Cologne | 13:15 | ||||
| 4U3963 | Hannover | 13:25 | ||||
| QS1083 | Prague | 14:40 | ||||
| OU412 | Frankfurt | 14:45 | ||||
| GH914 | Domodedovo | 15:05 | ||||
| K2654 | Warsaw | 15:10 | ||||
| OS746 | Vienna | 15:15 | ||||
| OU380 | Rome | 16:05 | ||||
| OU659 | Zagreb | 16:25 | ||||
| LH1717 | Munich | 17:05 | ||||
| UN374 | Domodedovo | 17:55 | ||||
| OU627 | Osijek | 18:15 | ||||
| W67901 | Luton | 18:20 | ||||
| OU381 | Zagreb | 19:45 | ||||
| SU2047 | Sheremetyevo | 20:10 | ||||
| DY5895 | Helsinki | 20:45 | ||||
| 21.06.2013 | ||||||
| OU651 | Zagreb | 06:15 | ||||
| OU462 | Zurich | 07:30 | ||||
| 4U969 | Cologne | 08:20 | ||||
| TO3713 | Paris-Orly | 08:45 | ||||
| EZY8394 | London-Gatwick | 10:15 | ||||
| ZB5423 | Birmingham | 11:55 | ||||
| OU336 | Belgrade | 12:05 | ||||
| OU444 | Vienna | 12:30 | ||||
| SK1832 | Arn-Stockholm | 13:25 | ||||
| OU494 | London-Gatwick | 14:15 | ||||
| JU731 | Belgrade | 14:25 | ||||
| QS1083 | Prague | 14:40 | ||||
| OU412 | Frankfurt | 14:45 | ||||
| TO1379 | Lille | 14:55 | ||||
| OU657 | Zagreb | 15:20 | ||||
| LH1413 | Frankfurt | 15:50 | ||||
| OU380 | Rome | 15:55 | ||||
| OU4438 | Munich | 16:25 | ||||
| V52211 | Bratislava | 17:30 | ||||
| OU381 | Zagreb | 19:45 | ||||
| SK4734 | Oslo | 20:05 | ||||
| SU2047 | Sheremetyevo | 20:15 | ||||
SPLIT AIRPORT ltd. • Cesta dr. Franje Tuđmana 1270 • 21217 Kaštel Štafilić • CROATIA • Tel: ++385 (0)21 203 555