| Name | Split Airport Ltd. |
| Address | Cesta dr. Franje Tuđmana 1270, 21217 Kaštel Štafilić, Croatia |
| Telephone | ++ 385 (0)21 203 555 |
| Fax | ++ 385 (0)21 203 422 |
| Telex | 26150 AERST RH |
| Transfer Account | 2330003-1100034219 |
| Bank | Splitska banka SG |
| SWIFT | SOGEHR 22 |
| IBAN | HR43 2330 0031 1000 34219 (Currencies) |
| Enlisted in Split Commercial Court Register, registration number 060147189 | |
| PIN | 83462362655 |
| Management | MSc Lukša Novak, General Manager |
| Initial Capital | 229.696.000,00 kn |
| Opening Hours | 06.00 - 22.00 local time Split Airport will be open out of stated working hours only with previous consent of Split Airport. Consent can be obtained upon request submitted with flight announcement, by SITA, to SPUAPXH, until 21.00 h of that day. |
| Reference Time | Summer UTC + 2 Winter UTC + 1 |
| Identification Code | SPU |
| SITA Code | SPUAPXH |
| AFTN Code | LDSPZPZX |
| ICAO Airport Classification | 4E |
| Approved Traffic Type | IFR / VFR |
| Altitude | 24m (79ft) |
| Reference Temperature | 29°C (July) |
| Magnetic Declination | 1° E ( 1990) |
| Nearest Cities | Split – 20 km Trogir – 6 km |
| Car Park Capacity |
Split Airport Car Park has 502 parking places. |
SPLIT AIRPORT ltd. • Cesta dr. Franje Tuđmana 1270 • 21217 Kaštel Štafilić • CROATIA • Tel: ++385 (0)21 203 555