Flight number | Departure | Via | Scheduled | Estimated | Comment | |
17.05.2022 | ||||||
Croatia AirlinesOU651 | Zagreb | 06:15 | ||||
Croatia AirlinesOU4438 | Munich | 07:55 | ||||
EurowingsEW2965 | Stuttgart | 08:50 | ||||
Vueling AirlinesVY6723 | Rome | 10:10 | ||||
easyJetEZY6206 | Bristol | 10:20 | ||||
easyJetEZY1968 | Manchester | 10:30 | ||||
easyJetEZY2244 | London Luton | 10:35 | ||||
EasyJet EuropeEJU7998 | Amsterdam | 11:05 | ||||
Jet2.comLS916 | Manchester | 11:45 | ||||
EurowingsEW4083 | Dortmund | 12:20 | ||||
Croatia AirlinesOU655 | Zagreb | 12:25 | ||||
KLM Royal Dutch AirlinesKL1946 | Amsterdam | 13:00 | ||||
Vueling AirlinesVY2477 | Barcelona | 14:15 | ||||
Croatia AirlinesOU412 | Frankfurt | 14:45 | ||||
Austrian AirlinesOS746 | Vienna | 15:15 |
SPLIT AIRPORT ltd. • Cesta dr. Franje Tuđmana 1270 • 21217 Kaštel Štafilić • CROATIA • Tel: ++385 (0)21 203 589