Statistics

Total Passenger traffic 2018-2026

PASSENGER TRAFFIC
Y/m Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec total
2018 33 699 30 631 53 165 124 352 304 135 474 646 695 509 628 024 455 595 225 383 54 856 44 072 3 124 067
2019 36 360 34 825 50 037 156 381 310 809 513 706 723 048 672 262 470 102 247 172 45 871 41 357 3 301 930
2020 36 741 26 294 16 466 6 2 777 26 150 173 617 273 842 75 881 25 796 8 131 8 665 674 366
2021 7 753 6 125 8 477 14 783 33 695 116 596 352 857 494 241 328 886 162 475 27 128 24 568 1 577 584
2022 20 400 19 678 32 445 133 316 251 341 422 419 641 982 625 622 444 086 241 350 38 748 37 190 2 908 577
2023 32 100 30 304 50 600 157 693 315 855 487 631 744 720 678 436 509 952 271 561 41 031 39 019 3 358 902
2024 30 012 30 070 49 428 186 695 357 336 537 326 770 502 726 082 535 233 306 159 49 851 45 456 3 624 150
2025 35 479 36 042 54 909 213 881 398 518 581 583 786 945 761 334 561 394 334 079 65 059 51 963 3 881 186
2026 44 327 39 188 66 408 207 601 0 0 0 0 0 0 0 0 357 524

Passenger traffic visualisation

Passenger traffic statistics 05 2026
PDF, 0.54 MB
Download