Name | Code (ICAO) | Code (IATA) | Web Site |
Aegean Airlines | AEE | A3 | www.aegeanair.com |
Aer Lingus | EIN | EI | www.aerlingus.com |
Air Baltic | BTI |
BT |
|
Air France | AFR |
AF |
|
Air Serbia | ASL |
JU |
|
Austrian Airlines | AUA | OS | www.austrian.com |
Brathens Regional Aviation |
SCW | TH | www.flygbra.se |
British Airways |
BAW | BA | www.britishairways.com |
Brussels Airlines | BEL | SN | www.brusselsairlines.com |
Condor | CFG | DE | www.condor.com |
Croatia Airlines | CTN | OU | www.croatiaairlines.com |
Czech Airlines |
CSA | OK | www.csa.cz |
Easyjet | EZY | U2 | www.easyjet.com |
Edelweiss | EDW | WK | www.flyedelweiss.com |
Enter Air |
ENT |
OF |
|
Eurowings |
EWG |
EW |
|
Finnair | FIN | AY | www.finnair.com |
Iberia | IBE | IB | www.iberia.com |
ITA | ITY | AZ | www.ita-airways.com |
Jet2com | EXS | LS | www.jet2.com |
Jettime | JTD | JO | www.jet-time.dk |
KLM Cityhopper | KLM | KL | www.klmcityhopper.nl |
LOT | LOT | LO | www.lot.com |
Lufthansa | DLH | LH | www.lufthansa.com |
Luxair | LGL | LG | www.luxair.lu |
Norwegian Air Shuttle | NAX | DY | www.norwegian.no |
Norwegian Air Sweden | IBK | D8 | www.norwegian.com |
Nova Airlines | NVR | N9 | www.novair.net |
Ryanair DAC | RYR | FR | www.ryanair.com |
Scandinavian Airlines | SAS | SK | www.flysas.com |
Smartwings | TVS | QS | www.smartwings.com |
Trade Air |
TDR | C3 | www.trade-air.com |
Transavia |
TRA | HV | |
Transavia France | TVF | TO | www.transavia.com |
TUI Airlines Belgium |
JAF |
TB |
|
TUI Airways |
TOM |
BY |
|
TUIfly Nordic |
BLX |
6B |
|
Volotea |
VOE |
V7 |
|
Vueling Airlines |
VLG | VY | |
Windrose | WRC | 7W | www.windrose.aero |
Wizz Air | WZZ | W6 | wizzair.com |